

ISON Psychometrica
Boyden Greece & Cyprus
As it emerged from the survey conducted by ISON in collaboration with Boyden between September and October, employees, contrary to expectations, do not demand fully-remote work, but on the contrary, present different needs and preferences based on
days spent in the workplace currently.
Employees capture their ideal work environment through
their current employment situation, versus an idealized, unrealistic one. In particular, they want to work at the employer's premises one or two days less than they actually work.
Here, the ideal working days (colored columns) are depicted in relation to the actual working days employees spend in the workplace.
Need for recognition. This refers to the individual's need for their work to be recognized by others
Need for power. This refers to the desire of the individual to exert influence and make important decisions
Need for selflessness. This refers to the provision of assistance in any context, work-related or not.
Of similar interest is the hierarchy of Values and
Motivation, with results surprising and upsetting
stereotypical perceptions and assumptions in the workplace.
Such an example is the emergence of mental and physical health initiatives as a more important incentive than the provision of grocery shop vouchers, a typical and frequently used corporate practice for rewarding and motivating employees.
The findings of the survey Not only do they shed light on the way in which employees perceive their place in the world of work, but they also give a unique perspective on the values and motivations that can potentially be (with the right combination) success factors for creating a more attractive and conscious working environment.
The advent of COVID-19 was a turning point for all parts of human living, including work.
The exponential growth of teleworking and hybrid work has created an immediate need for us to research and understand what this change means for the employee.
ISON Psychometrica and Boyden Greece & Cyprus conducted one of the first surveys in Greece on the role of motives and values in employees' return to their workplace.
The research involves three levels of analysis. In the first phase it provides demographic details of the participants to ensure the integrity of the survey and the its value as representative of the working reality in Greece. Secondly, it provides detailed Incentives (such as flexible working hours, extra days off and leisure activities) and Values (such as Goal-setting, Collectivity and Selflessness). Based of these, readers can understand in depth the needs of the Greek employee, with the ultimate goal of gaining valid insights on ways they should act to bring them back to the workplace. Finally, the report provides conclusions based on statistical analyses on all levels. For example, the categories of employees who arise from the interaction of motives and values are presented, and by extension, the ways that someone can motivate them to return to the company's workspace.
info@ison.gr
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie to process payments. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | The website's WordPress theme uses this cookie. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements by tracking user behaviour across the web, on sites with Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
OTHER | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | Google sets the cookie for advertising purposes; to limit the number of times the user sees an ad, to unwanted mute ads, and to measure the effectiveness of ads. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
_clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
_fbp | 3 months | Facebook sets this cookie to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
Cookie | Duration | Description |
---|---|---|
_lscache_vary | 2 days | Litespeed sets this cookie to provide the prevention of cached pages. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
Adding {{itemName}} to cart
Added {{itemName}} to cart